Rings Size Guide
Rings
If you are not sure of your ring size check our In-Home Ring Sizing Guide here
US |
UK /AUS
|
EU | Inside Diameter mm. | Circ. mm | Circ. in. |
3 | F | 44 | 14.1 | 44.2 | 1.74 |
3.5 | G | 45 | 14.5 | 45.5 | 1.79 |
4 | H | 46 | 14.9 | 46.7 | 1.84 |
4.5 | I | 48 | 15.3 | 48 | 1.89 |
5 | J | 49 | 15.5 | 48.7 | 1.92 |
5.5 | K | 50 | 15.9 | 49.9 | 1.96 |
6 | L | 51 | 16.3 | 51.2 | 2.01 |
6.6 | M | 53 | 16.7 | 52.5 | 2.06 |
7 | N | 54 | 17.1 | 53.8 | 2.11 |
7.5 | O | 55 | 17.5 | 55 | 2.16 |
8 | P | 56 | 17.9 | 56.3 | 2.21 |
CUSTOM* | - | - | - | - | - |
*Custom sizes are available upon request and should be noted on your order. We offer larger size rings like 9 or 10 as well as half sizes and men's if you are trying a more accurate fit or a midi ring size.